SCHOOL | AVERAGE GMAT |
Stanford Graduate School of Business | 730 |
Harvard Business School | 724 |
Indian Institute of Management, Ahmedabad | 720 |
University of Chicago: Booth | 719 |
Yale School of Management | 719 |
New York University: Stern | 719 |
University of Pennsylvania: Wharton | 718 |
Dartmouth College: Tuck | 718 |
Columbia Business School | 716 |
University of California at Berkeley: Haas | 715 |
Northwestern University: Kellogg | 712 |
MIT: Sloan | 710 |
Insead | 705 |
UCLA: Anderson | 704 |
University of Michigan: Ross | 703 |
London Business School | 701 |
University of Virginia: Darden | 701 |
Indian School of Business | 700 |
University of Texas at Austin: McCombs | 692 |
Cornell University: Johnson | 691 |
Ceibs | 690 |
University of Cambridge: Judge | 690 |
University of Oxford: Saïd | 690 |
Duke University: Fuqua | 689 |
HEC Paris | 689 |
University of North Carolina: Kenan-Flagler | 689 |
Georgetown University: McDonough | 686 |
Carnegie Mellon: Tepper | 686 |
Iese Business School | 683 |
Emory University: Goizueta | 681 |
IE Business School | 680 |
Nanyang Business School | 680 |
Hong Kong UST Business School | 679 |
Rice University: Jones | 673 |
IMD | 670 |
Esade Business School | 670 |
National University of Singapore Business School | 668 |
SDA Bocconi | 664 |
Rotterdam School of Management, Erasmus University | 662 |
University of Maryland: Smith | 661 |
University of Hong Kong | 660 |
Australian School of Business (AGSM) | 655 |
Cranfield School of Management | 650 |
Imperial College Business School | 650 |
University of Illinois at Urbana-Champaign | 650 |
Warwick Business School | 646 |
City University: Cass | 638 |
University of Toronto: Rotman | 636 |
Manchester Business School | 628 |
CUHK Business School | 625 |
Total Pageviews
3809
Friday, August 9, 2013
Average GMAT score 2013
Labels:
2013,
average,
GMAT score,
score
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments :